Mar. 4, 2021 12 P.M. - 3 P.M.
 scattered clouds Low:289.9 C / 142 F High:291.0 C / 142 F | Mar. 4, 2021 3 P.M. - 6 P.M.
 broken clouds Low:286.5 C / 140 F High:287.1 C / 140 F | Mar. 4, 2021 6 P.M. - 9 P.M.
 overcast clouds Low:284.1 C / 139 F High:284.4 C / 139 F | Mar. 4, 2021 9 P.M. - 12 A.M.
 overcast clouds Low:282.6 C / 138 F High:282.7 C / 138 F | |
|
|
|
|
Mar. 5, 2021 12 A.M. - 3 A.M.
 overcast clouds Low:281.5 C / 137 F High:281.5 C / 137 F | Mar. 5, 2021 3 A.M. - 6 A.M.
 overcast clouds Low:280.4 C / 137 F High:280.4 C / 137 F | Mar. 5, 2021 6 A.M. - 9 A.M.
 overcast clouds Low:282.9 C / 138 F High:282.9 C / 138 F | Mar. 5, 2021 9 A.M. - 12 P.M.
 scattered clouds Low:287.5 C / 141 F High:287.5 C / 141 F | Mar. 5, 2021 12 P.M. - 3 P.M.
 clear sky Low:287.8 C / 141 F High:287.8 C / 141 F | Mar. 5, 2021 3 P.M. - 6 P.M.
 clear sky Low:283.2 C / 138 F High:283.2 C / 138 F | Mar. 5, 2021 6 P.M. - 9 P.M.
 clear sky Low:280.7 C / 137 F High:280.7 C / 137 F | Mar. 5, 2021 9 P.M. - 12 A.M.
 clear sky Low:278.9 C / 136 F High:278.9 C / 136 F | |
Mar. 6, 2021 12 A.M. - 3 A.M.
 clear sky Low:277.5 C / 135 F High:277.5 C / 135 F | Mar. 6, 2021 3 A.M. - 6 A.M.
 clear sky Low:276.3 C / 134 F High:276.3 C / 134 F | Mar. 6, 2021 6 A.M. - 9 A.M.
 clear sky Low:278.9 C / 136 F High:278.9 C / 136 F | Mar. 6, 2021 9 A.M. - 12 P.M.
 clear sky Low:283.7 C / 138 F High:283.7 C / 138 F | Mar. 6, 2021 12 P.M. - 3 P.M.
 clear sky Low:285.2 C / 139 F High:285.2 C / 139 F | Mar. 6, 2021 3 P.M. - 6 P.M.
 clear sky Low:281.3 C / 137 F High:281.3 C / 137 F | Mar. 6, 2021 6 P.M. - 9 P.M.
 clear sky Low:279.1 C / 136 F High:279.1 C / 136 F | Mar. 6, 2021 9 P.M. - 12 A.M.
 clear sky Low:277.6 C / 135 F High:277.6 C / 135 F | |
Mar. 7, 2021 12 A.M. - 3 A.M.
 clear sky Low:276.3 C / 134 F High:276.3 C / 134 F | Mar. 7, 2021 3 A.M. - 6 A.M.
 clear sky Low:275.6 C / 134 F High:275.6 C / 134 F | Mar. 7, 2021 6 A.M. - 9 A.M.
 clear sky Low:279.8 C / 136 F High:279.8 C / 136 F | Mar. 7, 2021 9 A.M. - 12 P.M.
 clear sky Low:284.4 C / 139 F High:284.4 C / 139 F | Mar. 7, 2021 12 P.M. - 3 P.M.
 clear sky Low:285.2 C / 139 F High:285.2 C / 139 F | Mar. 7, 2021 3 P.M. - 6 P.M.
 few clouds Low:281.2 C / 137 F High:281.2 C / 137 F | Mar. 7, 2021 6 P.M. - 9 P.M.
 few clouds Low:278.9 C / 136 F High:278.9 C / 136 F | Mar. 7, 2021 9 P.M. - 12 A.M.
 few clouds Low:279.0 C / 136 F High:279.0 C / 136 F | |
Mar. 8, 2021 12 A.M. - 3 A.M.
 broken clouds Low:279.0 C / 136 F High:279.0 C / 136 F | Mar. 8, 2021 3 A.M. - 6 A.M.
 broken clouds Low:278.5 C / 136 F High:278.5 C / 136 F | Mar. 8, 2021 6 A.M. - 9 A.M.
 overcast clouds Low:279.8 C / 136 F High:279.8 C / 136 F | Mar. 8, 2021 9 A.M. - 12 P.M.
 broken clouds Low:284.1 C / 139 F High:284.1 C / 139 F | Mar. 8, 2021 12 P.M. - 3 P.M.
 few clouds Low:284.9 C / 139 F High:284.9 C / 139 F | Mar. 8, 2021 3 P.M. - 6 P.M.
 clear sky Low:280.8 C / 137 F High:280.8 C / 137 F | Mar. 8, 2021 6 P.M. - 9 P.M.
 clear sky Low:278.4 C / 136 F High:278.4 C / 136 F | Mar. 8, 2021 9 P.M. - 12 A.M.
 clear sky Low:276.9 C / 135 F High:276.9 C / 135 F | |
Mar. 9, 2021 12 A.M. - 3 A.M.
 clear sky Low:275.8 C / 134 F High:275.8 C / 134 F | Mar. 9, 2021 3 A.M. - 6 A.M.
 clear sky Low:275.0 C / 134 F High:275.0 C / 134 F | Mar. 9, 2021 6 A.M. - 9 A.M.
 scattered clouds Low:279.8 C / 136 F High:279.8 C / 136 F | Mar. 9, 2021 9 A.M. - 12 P.M.
 few clouds Low:285.4 C / 139 F High:285.4 C / 139 F | |
|
|
|
|
|