Mar. 4, 2021 12 P.M. - 3 P.M.
 scattered clouds Low:304.4 C / 150 F High:306.9 C / 151 F | Mar. 4, 2021 3 P.M. - 6 P.M.
 broken clouds Low:305.5 C / 150 F High:306.4 C / 151 F | Mar. 4, 2021 6 P.M. - 9 P.M.
 broken clouds Low:303.2 C / 149 F High:303.3 C / 149 F | Mar. 4, 2021 9 P.M. - 12 A.M.
 broken clouds Low:302.4 C / 149 F High:302.4 C / 149 F | |
|
|
|
|
Mar. 5, 2021 12 A.M. - 3 A.M.
 overcast clouds Low:301.6 C / 148 F High:301.6 C / 148 F | Mar. 5, 2021 3 A.M. - 6 A.M.
 overcast clouds Low:300.8 C / 148 F High:300.8 C / 148 F | Mar. 5, 2021 6 A.M. - 9 A.M.
 overcast clouds Low:300.1 C / 147 F High:300.1 C / 147 F | Mar. 5, 2021 9 A.M. - 12 P.M.
 broken clouds Low:303.6 C / 149 F High:303.6 C / 149 F | Mar. 5, 2021 12 P.M. - 3 P.M.
 overcast clouds Low:306.6 C / 151 F High:306.6 C / 151 F | Mar. 5, 2021 3 P.M. - 6 P.M.
 broken clouds Low:306.9 C / 151 F High:306.9 C / 151 F | Mar. 5, 2021 6 P.M. - 9 P.M.
 overcast clouds Low:303.2 C / 149 F High:303.2 C / 149 F | Mar. 5, 2021 9 P.M. - 12 A.M.
 light rain Low:301.7 C / 148 F High:301.7 C / 148 F | |
Mar. 6, 2021 12 A.M. - 3 A.M.
 overcast clouds Low:301.6 C / 148 F High:301.6 C / 148 F | Mar. 6, 2021 3 A.M. - 6 A.M.
 overcast clouds Low:301.4 C / 148 F High:301.4 C / 148 F | Mar. 6, 2021 6 A.M. - 9 A.M.
 overcast clouds Low:301.1 C / 148 F High:301.1 C / 148 F | Mar. 6, 2021 9 A.M. - 12 P.M.
 light rain Low:301.4 C / 148 F High:301.4 C / 148 F | Mar. 6, 2021 12 P.M. - 3 P.M.
 overcast clouds Low:304.1 C / 150 F High:304.1 C / 150 F | Mar. 6, 2021 3 P.M. - 6 P.M.
 light rain Low:302.5 C / 149 F High:302.5 C / 149 F | Mar. 6, 2021 6 P.M. - 9 P.M.
 moderate rain Low:299.4 C / 147 F High:299.4 C / 147 F | Mar. 6, 2021 9 P.M. - 12 A.M.
 light rain Low:298.7 C / 147 F High:298.7 C / 147 F | |
Mar. 7, 2021 12 A.M. - 3 A.M.
 light rain Low:298.9 C / 147 F High:298.9 C / 147 F | Mar. 7, 2021 3 A.M. - 6 A.M.
 overcast clouds Low:298.9 C / 147 F High:298.9 C / 147 F | Mar. 7, 2021 6 A.M. - 9 A.M.
 light rain Low:298.6 C / 147 F High:298.6 C / 147 F | Mar. 7, 2021 9 A.M. - 12 P.M.
 light rain Low:300.4 C / 148 F High:300.4 C / 148 F | Mar. 7, 2021 12 P.M. - 3 P.M.
 light rain Low:301.3 C / 148 F High:301.3 C / 148 F | Mar. 7, 2021 3 P.M. - 6 P.M.
 light rain Low:301.1 C / 148 F High:301.1 C / 148 F | Mar. 7, 2021 6 P.M. - 9 P.M.
 light rain Low:299.4 C / 147 F High:299.4 C / 147 F | Mar. 7, 2021 9 P.M. - 12 A.M.
 light rain Low:298.9 C / 147 F High:298.9 C / 147 F | |
Mar. 8, 2021 12 A.M. - 3 A.M.
 light rain Low:298.2 C / 146 F High:298.2 C / 146 F | Mar. 8, 2021 3 A.M. - 6 A.M.
 light rain Low:297.8 C / 146 F High:297.8 C / 146 F | Mar. 8, 2021 6 A.M. - 9 A.M.
 light rain Low:297.8 C / 146 F High:297.8 C / 146 F | Mar. 8, 2021 9 A.M. - 12 P.M.
 light rain Low:298.7 C / 147 F High:298.7 C / 147 F | Mar. 8, 2021 12 P.M. - 3 P.M.
 light rain Low:300.1 C / 147 F High:300.1 C / 147 F | Mar. 8, 2021 3 P.M. - 6 P.M.
 light rain Low:299.5 C / 147 F High:299.5 C / 147 F | Mar. 8, 2021 6 P.M. - 9 P.M.
 overcast clouds Low:298.6 C / 147 F High:298.6 C / 147 F | Mar. 8, 2021 9 P.M. - 12 A.M.
 overcast clouds Low:298.3 C / 146 F High:298.3 C / 146 F | |
Mar. 9, 2021 12 A.M. - 3 A.M.
 overcast clouds Low:297.8 C / 146 F High:297.8 C / 146 F | Mar. 9, 2021 3 A.M. - 6 A.M.
 overcast clouds Low:297.4 C / 146 F High:297.4 C / 146 F | Mar. 9, 2021 6 A.M. - 9 A.M.
 light rain Low:297.1 C / 146 F High:297.1 C / 146 F | Mar. 9, 2021 9 A.M. - 12 P.M.
 light rain Low:298.6 C / 147 F High:298.6 C / 147 F | |
|
|
|
|
|