Feb. 28, 2021 12 A.M. - 3 A.M.
 scattered clouds Low:277.8 C / 135 F High:278.7 C / 136 F | Feb. 28, 2021 3 A.M. - 6 A.M.
 clear sky Low:277.0 C / 135 F High:277.6 C / 135 F | Feb. 28, 2021 6 A.M. - 9 A.M.
 clear sky Low:279.5 C / 136 F High:279.5 C / 136 F | Feb. 28, 2021 9 A.M. - 12 P.M.
 clear sky Low:283.2 C / 138 F High:283.2 C / 138 F | Feb. 28, 2021 12 P.M. - 3 P.M.
 clear sky Low:284.4 C / 139 F High:284.4 C / 139 F | Feb. 28, 2021 3 P.M. - 6 P.M.
 clear sky Low:281.4 C / 137 F High:281.4 C / 137 F | Feb. 28, 2021 6 P.M. - 9 P.M.
 clear sky Low:280.0 C / 136 F High:280.0 C / 136 F | Feb. 28, 2021 9 P.M. - 12 A.M.
 clear sky Low:279.1 C / 136 F High:279.1 C / 136 F | |
Mar. 1, 2021 12 A.M. - 3 A.M.
 clear sky Low:277.9 C / 135 F High:277.9 C / 135 F | Mar. 1, 2021 3 A.M. - 6 A.M.
 clear sky Low:277.1 C / 135 F High:277.1 C / 135 F | Mar. 1, 2021 6 A.M. - 9 A.M.
 clear sky Low:280.2 C / 137 F High:280.2 C / 137 F | Mar. 1, 2021 9 A.M. - 12 P.M.
 clear sky Low:284.5 C / 139 F High:284.5 C / 139 F | Mar. 1, 2021 12 P.M. - 3 P.M.
 clear sky Low:285.8 C / 140 F High:285.8 C / 140 F | Mar. 1, 2021 3 P.M. - 6 P.M.
 clear sky Low:282.6 C / 138 F High:282.6 C / 138 F | Mar. 1, 2021 6 P.M. - 9 P.M.
 clear sky Low:280.7 C / 137 F High:280.7 C / 137 F | Mar. 1, 2021 9 P.M. - 12 A.M.
 clear sky Low:279.4 C / 136 F High:279.4 C / 136 F | |
Mar. 2, 2021 12 A.M. - 3 A.M.
 clear sky Low:278.7 C / 136 F High:278.7 C / 136 F | Mar. 2, 2021 3 A.M. - 6 A.M.
 clear sky Low:278.0 C / 135 F High:278.0 C / 135 F | Mar. 2, 2021 6 A.M. - 9 A.M.
 clear sky Low:282.1 C / 138 F High:282.1 C / 138 F | Mar. 2, 2021 9 A.M. - 12 P.M.
 clear sky Low:286.8 C / 140 F High:286.8 C / 140 F | Mar. 2, 2021 12 P.M. - 3 P.M.
 clear sky Low:287.7 C / 141 F High:287.7 C / 141 F | Mar. 2, 2021 3 P.M. - 6 P.M.
 few clouds Low:283.7 C / 138 F High:283.7 C / 138 F | Mar. 2, 2021 6 P.M. - 9 P.M.
 scattered clouds Low:281.6 C / 137 F High:281.6 C / 137 F | Mar. 2, 2021 9 P.M. - 12 A.M.
 scattered clouds Low:280.2 C / 137 F High:280.2 C / 137 F | |
Mar. 3, 2021 12 A.M. - 3 A.M.
 clear sky Low:279.5 C / 136 F High:279.5 C / 136 F | Mar. 3, 2021 3 A.M. - 6 A.M.
 clear sky Low:279.1 C / 136 F High:279.1 C / 136 F | Mar. 3, 2021 6 A.M. - 9 A.M.
 clear sky Low:282.6 C / 138 F High:282.6 C / 138 F | Mar. 3, 2021 9 A.M. - 12 P.M.
 few clouds Low:286.4 C / 140 F High:286.4 C / 140 F | Mar. 3, 2021 12 P.M. - 3 P.M.
 broken clouds Low:287.4 C / 140 F High:287.4 C / 140 F | Mar. 3, 2021 3 P.M. - 6 P.M.
 broken clouds Low:284.6 C / 139 F High:284.6 C / 139 F | Mar. 3, 2021 6 P.M. - 9 P.M.
 light rain Low:283.2 C / 138 F High:283.2 C / 138 F | Mar. 3, 2021 9 P.M. - 12 A.M.
 light rain Low:281.5 C / 137 F High:281.5 C / 137 F | |
Mar. 4, 2021 12 A.M. - 3 A.M.
 light rain Low:281.1 C / 137 F High:281.1 C / 137 F | Mar. 4, 2021 3 A.M. - 6 A.M.
 light rain Low:280.6 C / 137 F High:280.6 C / 137 F | Mar. 4, 2021 6 A.M. - 9 A.M.
 light rain Low:281.6 C / 137 F High:281.6 C / 137 F | Mar. 4, 2021 9 A.M. - 12 P.M.
 light rain Low:282.2 C / 138 F High:282.2 C / 138 F | Mar. 4, 2021 12 P.M. - 3 P.M.
 light rain Low:283.2 C / 138 F High:283.2 C / 138 F | Mar. 4, 2021 3 P.M. - 6 P.M.
 light rain Low:279.8 C / 136 F High:279.8 C / 136 F | Mar. 4, 2021 6 P.M. - 9 P.M.
 broken clouds Low:278.5 C / 136 F High:278.5 C / 136 F | Mar. 4, 2021 9 P.M. - 12 A.M.
 broken clouds Low:276.4 C / 134 F High:276.4 C / 134 F | |
|