Feb. 28, 2021 12 A.M. - 3 A.M.
 broken clouds Low:294.7 C / 145 F High:297.5 C / 146 F | Feb. 28, 2021 3 A.M. - 6 A.M.
 scattered clouds Low:301.7 C / 148 F High:304.3 C / 150 F | Feb. 28, 2021 6 A.M. - 9 A.M.
 clear sky Low:305.0 C / 150 F High:305.9 C / 151 F | Feb. 28, 2021 9 A.M. - 12 P.M.
 clear sky Low:303.1 C / 149 F High:303.2 C / 149 F | Feb. 28, 2021 12 P.M. - 3 P.M.
 clear sky Low:299.1 C / 147 F High:299.1 C / 147 F | Feb. 28, 2021 3 P.M. - 6 P.M.
 clear sky Low:297.2 C / 146 F High:297.2 C / 146 F | Feb. 28, 2021 6 P.M. - 9 P.M.
 clear sky Low:294.6 C / 144 F High:294.6 C / 144 F | Feb. 28, 2021 9 P.M. - 12 A.M.
 clear sky Low:293.2 C / 144 F High:293.2 C / 144 F | |
Mar. 1, 2021 12 A.M. - 3 A.M.
 clear sky Low:295.8 C / 145 F High:295.8 C / 145 F | Mar. 1, 2021 3 A.M. - 6 A.M.
 clear sky Low:302.9 C / 149 F High:302.9 C / 149 F | Mar. 1, 2021 6 A.M. - 9 A.M.
 clear sky Low:305.1 C / 150 F High:305.1 C / 150 F | Mar. 1, 2021 9 A.M. - 12 P.M.
 clear sky Low:303.1 C / 149 F High:303.1 C / 149 F | Mar. 1, 2021 12 P.M. - 3 P.M.
 clear sky Low:298.4 C / 147 F High:298.4 C / 147 F | Mar. 1, 2021 3 P.M. - 6 P.M.
 clear sky Low:296.8 C / 146 F High:296.8 C / 146 F | Mar. 1, 2021 6 P.M. - 9 P.M.
 clear sky Low:294.3 C / 144 F High:294.3 C / 144 F | Mar. 1, 2021 9 P.M. - 12 A.M.
 clear sky Low:292.8 C / 143 F High:292.8 C / 143 F | |
Mar. 2, 2021 12 A.M. - 3 A.M.
 clear sky Low:294.7 C / 144 F High:294.7 C / 144 F | Mar. 2, 2021 3 A.M. - 6 A.M.
 clear sky Low:301.4 C / 148 F High:301.4 C / 148 F | Mar. 2, 2021 6 A.M. - 9 A.M.
 clear sky Low:305.1 C / 150 F High:305.1 C / 150 F | Mar. 2, 2021 9 A.M. - 12 P.M.
 clear sky Low:303.5 C / 149 F High:303.5 C / 149 F | Mar. 2, 2021 12 P.M. - 3 P.M.
 clear sky Low:298.1 C / 146 F High:298.1 C / 146 F | Mar. 2, 2021 3 P.M. - 6 P.M.
 clear sky Low:295.8 C / 145 F High:295.8 C / 145 F | Mar. 2, 2021 6 P.M. - 9 P.M.
 clear sky Low:293.7 C / 144 F High:293.7 C / 144 F | Mar. 2, 2021 9 P.M. - 12 A.M.
 clear sky Low:292.6 C / 143 F High:292.6 C / 143 F | |
Mar. 3, 2021 12 A.M. - 3 A.M.
 clear sky Low:295.0 C / 145 F High:295.0 C / 145 F | Mar. 3, 2021 3 A.M. - 6 A.M.
 clear sky Low:303.3 C / 149 F High:303.3 C / 149 F | Mar. 3, 2021 6 A.M. - 9 A.M.
 clear sky Low:306.8 C / 151 F High:306.8 C / 151 F | Mar. 3, 2021 9 A.M. - 12 P.M.
 clear sky Low:304.9 C / 150 F High:304.9 C / 150 F | Mar. 3, 2021 12 P.M. - 3 P.M.
 clear sky Low:299.6 C / 147 F High:299.6 C / 147 F | Mar. 3, 2021 3 P.M. - 6 P.M.
 clear sky Low:297.4 C / 146 F High:297.4 C / 146 F | Mar. 3, 2021 6 P.M. - 9 P.M.
 clear sky Low:295.6 C / 145 F High:295.6 C / 145 F | Mar. 3, 2021 9 P.M. - 12 A.M.
 clear sky Low:293.8 C / 144 F High:293.8 C / 144 F | |
Mar. 4, 2021 12 A.M. - 3 A.M.
 clear sky Low:297.2 C / 146 F High:297.2 C / 146 F | Mar. 4, 2021 3 A.M. - 6 A.M.
 clear sky Low:305.3 C / 150 F High:305.3 C / 150 F | Mar. 4, 2021 6 A.M. - 9 A.M.
 clear sky Low:308.1 C / 152 F High:308.1 C / 152 F | Mar. 4, 2021 9 A.M. - 12 P.M.
 clear sky Low:306.0 C / 151 F High:306.0 C / 151 F | Mar. 4, 2021 12 P.M. - 3 P.M.
 clear sky Low:300.0 C / 147 F High:300.0 C / 147 F | Mar. 4, 2021 3 P.M. - 6 P.M.
 clear sky Low:296.9 C / 146 F High:296.9 C / 146 F | Mar. 4, 2021 6 P.M. - 9 P.M.
 clear sky Low:295.4 C / 145 F High:295.4 C / 145 F | Mar. 4, 2021 9 P.M. - 12 A.M.
 clear sky Low:293.4 C / 144 F High:293.4 C / 144 F | |
|