Feb. 28, 2021 12 A.M. - 3 A.M.
 clear sky Low:275.0 C / 134 F High:275.3 C / 134 F | Feb. 28, 2021 3 A.M. - 6 A.M.
 clear sky Low:274.4 C / 133 F High:274.6 C / 133 F | Feb. 28, 2021 6 A.M. - 9 A.M.
 clear sky Low:278.3 C / 135 F High:278.5 C / 136 F | Feb. 28, 2021 9 A.M. - 12 P.M.
 clear sky Low:282.5 C / 138 F High:282.5 C / 138 F | Feb. 28, 2021 12 P.M. - 3 P.M.
 clear sky Low:282.7 C / 138 F High:282.7 C / 138 F | Feb. 28, 2021 3 P.M. - 6 P.M.
 clear sky Low:278.1 C / 135 F High:278.1 C / 135 F | Feb. 28, 2021 6 P.M. - 9 P.M.
 clear sky Low:277.9 C / 135 F High:277.9 C / 135 F | Feb. 28, 2021 9 P.M. - 12 A.M.
 clear sky Low:277.4 C / 135 F High:277.4 C / 135 F | |
Mar. 1, 2021 12 A.M. - 3 A.M.
 clear sky Low:276.4 C / 134 F High:276.4 C / 134 F | Mar. 1, 2021 3 A.M. - 6 A.M.
 clear sky Low:276.0 C / 134 F High:276.0 C / 134 F | Mar. 1, 2021 6 A.M. - 9 A.M.
 clear sky Low:280.3 C / 137 F High:280.3 C / 137 F | Mar. 1, 2021 9 A.M. - 12 P.M.
 clear sky Low:284.0 C / 139 F High:284.0 C / 139 F | Mar. 1, 2021 12 P.M. - 3 P.M.
 clear sky Low:284.2 C / 139 F High:284.2 C / 139 F | Mar. 1, 2021 3 P.M. - 6 P.M.
 clear sky Low:279.9 C / 136 F High:279.9 C / 136 F | Mar. 1, 2021 6 P.M. - 9 P.M.
 clear sky Low:279.6 C / 136 F High:279.6 C / 136 F | Mar. 1, 2021 9 P.M. - 12 A.M.
 clear sky Low:278.1 C / 135 F High:278.1 C / 135 F | |
Mar. 2, 2021 12 A.M. - 3 A.M.
 clear sky Low:276.9 C / 135 F High:276.9 C / 135 F | Mar. 2, 2021 3 A.M. - 6 A.M.
 clear sky Low:276.0 C / 134 F High:276.0 C / 134 F | Mar. 2, 2021 6 A.M. - 9 A.M.
 clear sky Low:280.7 C / 137 F High:280.7 C / 137 F | Mar. 2, 2021 9 A.M. - 12 P.M.
 clear sky Low:285.5 C / 139 F High:285.5 C / 139 F | Mar. 2, 2021 12 P.M. - 3 P.M.
 scattered clouds Low:286.5 C / 140 F High:286.5 C / 140 F | Mar. 2, 2021 3 P.M. - 6 P.M.
 scattered clouds Low:281.4 C / 137 F High:281.4 C / 137 F | Mar. 2, 2021 6 P.M. - 9 P.M.
 clear sky Low:280.0 C / 136 F High:280.0 C / 136 F | Mar. 2, 2021 9 P.M. - 12 A.M.
 few clouds Low:279.1 C / 136 F High:279.1 C / 136 F | |
Mar. 3, 2021 12 A.M. - 3 A.M.
 overcast clouds Low:278.9 C / 136 F High:278.9 C / 136 F | Mar. 3, 2021 3 A.M. - 6 A.M.
 overcast clouds Low:278.2 C / 135 F High:278.2 C / 135 F | Mar. 3, 2021 6 A.M. - 9 A.M.
 scattered clouds Low:282.4 C / 138 F High:282.4 C / 138 F | Mar. 3, 2021 9 A.M. - 12 P.M.
 scattered clouds Low:286.5 C / 140 F High:286.5 C / 140 F | Mar. 3, 2021 12 P.M. - 3 P.M.
 few clouds Low:287.2 C / 140 F High:287.2 C / 140 F | Mar. 3, 2021 3 P.M. - 6 P.M.
 scattered clouds Low:282.5 C / 138 F High:282.5 C / 138 F | Mar. 3, 2021 6 P.M. - 9 P.M.
 overcast clouds Low:282.4 C / 138 F High:282.4 C / 138 F | Mar. 3, 2021 9 P.M. - 12 A.M.
 light rain Low:282.1 C / 138 F High:282.1 C / 138 F | |
Mar. 4, 2021 12 A.M. - 3 A.M.
 light rain Low:281.0 C / 137 F High:281.0 C / 137 F | Mar. 4, 2021 3 A.M. - 6 A.M.
 scattered clouds Low:279.0 C / 136 F High:279.0 C / 136 F | Mar. 4, 2021 6 A.M. - 9 A.M.
 broken clouds Low:281.6 C / 137 F High:281.6 C / 137 F | Mar. 4, 2021 9 A.M. - 12 P.M.
 light rain Low:282.9 C / 138 F High:282.9 C / 138 F | Mar. 4, 2021 12 P.M. - 3 P.M.
 overcast clouds Low:283.4 C / 138 F High:283.4 C / 138 F | Mar. 4, 2021 3 P.M. - 6 P.M.
 light rain Low:280.9 C / 137 F High:280.9 C / 137 F | Mar. 4, 2021 6 P.M. - 9 P.M.
 light rain Low:280.6 C / 137 F High:280.6 C / 137 F | Mar. 4, 2021 9 P.M. - 12 A.M.
 broken clouds Low:276.2 C / 134 F High:276.2 C / 134 F | |
|