Feb. 28, 2021 12 A.M. - 3 A.M.
 scattered clouds Low:276.2 C / 134 F High:276.8 C / 135 F | Feb. 28, 2021 3 A.M. - 6 A.M.
 few clouds Low:276.1 C / 134 F High:276.3 C / 134 F | Feb. 28, 2021 6 A.M. - 9 A.M.
 clear sky Low:279.1 C / 136 F High:279.4 C / 136 F | Feb. 28, 2021 9 A.M. - 12 P.M.
 clear sky Low:283.2 C / 138 F High:283.2 C / 138 F | Feb. 28, 2021 12 P.M. - 3 P.M.
 clear sky Low:284.4 C / 139 F High:284.4 C / 139 F | Feb. 28, 2021 3 P.M. - 6 P.M.
 clear sky Low:280.9 C / 137 F High:280.9 C / 137 F | Feb. 28, 2021 6 P.M. - 9 P.M.
 clear sky Low:279.1 C / 136 F High:279.1 C / 136 F | Feb. 28, 2021 9 P.M. - 12 A.M.
 clear sky Low:277.9 C / 135 F High:277.9 C / 135 F | |
Mar. 1, 2021 12 A.M. - 3 A.M.
 clear sky Low:277.0 C / 135 F High:277.0 C / 135 F | Mar. 1, 2021 3 A.M. - 6 A.M.
 clear sky Low:276.3 C / 134 F High:276.3 C / 134 F | Mar. 1, 2021 6 A.M. - 9 A.M.
 clear sky Low:280.0 C / 136 F High:280.0 C / 136 F | Mar. 1, 2021 9 A.M. - 12 P.M.
 clear sky Low:284.9 C / 139 F High:284.9 C / 139 F | Mar. 1, 2021 12 P.M. - 3 P.M.
 clear sky Low:286.0 C / 140 F High:286.0 C / 140 F | Mar. 1, 2021 3 P.M. - 6 P.M.
 clear sky Low:282.1 C / 138 F High:282.1 C / 138 F | Mar. 1, 2021 6 P.M. - 9 P.M.
 clear sky Low:280.4 C / 137 F High:280.4 C / 137 F | Mar. 1, 2021 9 P.M. - 12 A.M.
 clear sky Low:278.7 C / 136 F High:278.7 C / 136 F | |
Mar. 2, 2021 12 A.M. - 3 A.M.
 clear sky Low:278.0 C / 135 F High:278.0 C / 135 F | Mar. 2, 2021 3 A.M. - 6 A.M.
 clear sky Low:277.8 C / 135 F High:277.8 C / 135 F | Mar. 2, 2021 6 A.M. - 9 A.M.
 scattered clouds Low:282.3 C / 138 F High:282.3 C / 138 F | Mar. 2, 2021 9 A.M. - 12 P.M.
 few clouds Low:287.3 C / 140 F High:287.3 C / 140 F | Mar. 2, 2021 12 P.M. - 3 P.M.
 few clouds Low:289.2 C / 141 F High:289.2 C / 141 F | Mar. 2, 2021 3 P.M. - 6 P.M.
 few clouds Low:284.2 C / 139 F High:284.2 C / 139 F | Mar. 2, 2021 6 P.M. - 9 P.M.
 clear sky Low:282.3 C / 138 F High:282.3 C / 138 F | Mar. 2, 2021 9 P.M. - 12 A.M.
 clear sky Low:280.9 C / 137 F High:280.9 C / 137 F | |
Mar. 3, 2021 12 A.M. - 3 A.M.
 broken clouds Low:280.2 C / 136 F High:280.2 C / 136 F | Mar. 3, 2021 3 A.M. - 6 A.M.
 broken clouds Low:279.5 C / 136 F High:279.5 C / 136 F | Mar. 3, 2021 6 A.M. - 9 A.M.
 broken clouds Low:282.8 C / 138 F High:282.8 C / 138 F | Mar. 3, 2021 9 A.M. - 12 P.M.
 overcast clouds Low:286.9 C / 140 F High:286.9 C / 140 F | Mar. 3, 2021 12 P.M. - 3 P.M.
 light rain Low:287.9 C / 141 F High:287.9 C / 141 F | Mar. 3, 2021 3 P.M. - 6 P.M.
 light rain Low:283.8 C / 138 F High:283.8 C / 138 F | Mar. 3, 2021 6 P.M. - 9 P.M.
 light rain Low:281.7 C / 137 F High:281.7 C / 137 F | Mar. 3, 2021 9 P.M. - 12 A.M.
 broken clouds Low:281.3 C / 137 F High:281.3 C / 137 F | |
Mar. 4, 2021 12 A.M. - 3 A.M.
 light rain Low:281.6 C / 137 F High:281.6 C / 137 F | Mar. 4, 2021 3 A.M. - 6 A.M.
 light rain Low:281.5 C / 137 F High:281.5 C / 137 F | Mar. 4, 2021 6 A.M. - 9 A.M.
 overcast clouds Low:282.6 C / 138 F High:282.6 C / 138 F | Mar. 4, 2021 9 A.M. - 12 P.M.
 light rain Low:284.1 C / 139 F High:284.1 C / 139 F | Mar. 4, 2021 12 P.M. - 3 P.M.
 light rain Low:282.0 C / 138 F High:282.0 C / 138 F | Mar. 4, 2021 3 P.M. - 6 P.M.
 broken clouds Low:278.6 C / 136 F High:278.6 C / 136 F | Mar. 4, 2021 6 P.M. - 9 P.M.
 overcast clouds Low:278.9 C / 136 F High:278.9 C / 136 F | Mar. 4, 2021 9 P.M. - 12 A.M.
 overcast clouds Low:278.8 C / 136 F High:278.8 C / 136 F | |
|