Feb. 28, 2021 12 A.M. - 3 A.M.
 clear sky Low:287.1 C / 140 F High:289.6 C / 142 F | Feb. 28, 2021 3 A.M. - 6 A.M.
 clear sky Low:286.4 C / 140 F High:287.7 C / 141 F | Feb. 28, 2021 6 A.M. - 9 A.M.
 clear sky Low:285.0 C / 139 F High:285.5 C / 139 F | Feb. 28, 2021 9 A.M. - 12 P.M.
 clear sky Low:292.5 C / 143 F High:292.5 C / 143 F | Feb. 28, 2021 12 P.M. - 3 P.M.
 broken clouds Low:296.5 C / 145 F High:296.5 C / 145 F | Feb. 28, 2021 3 P.M. - 6 P.M.
 light rain Low:298.0 C / 146 F High:298.0 C / 146 F | Feb. 28, 2021 6 P.M. - 9 P.M.
 light rain Low:294.0 C / 144 F High:294.0 C / 144 F | Feb. 28, 2021 9 P.M. - 12 A.M.
 broken clouds Low:289.8 C / 142 F High:289.8 C / 142 F | |
Mar. 1, 2021 12 A.M. - 3 A.M.
 few clouds Low:288.4 C / 141 F High:288.4 C / 141 F | Mar. 1, 2021 3 A.M. - 6 A.M.
 clear sky Low:287.6 C / 141 F High:287.6 C / 141 F | Mar. 1, 2021 6 A.M. - 9 A.M.
 light rain Low:287.5 C / 141 F High:287.5 C / 141 F | Mar. 1, 2021 9 A.M. - 12 P.M.
 light rain Low:293.9 C / 144 F High:293.9 C / 144 F | Mar. 1, 2021 12 P.M. - 3 P.M.
 light rain Low:295.6 C / 145 F High:295.6 C / 145 F | Mar. 1, 2021 3 P.M. - 6 P.M.
 moderate rain Low:296.5 C / 145 F High:296.5 C / 145 F | Mar. 1, 2021 6 P.M. - 9 P.M.
 light rain Low:294.3 C / 144 F High:294.3 C / 144 F | Mar. 1, 2021 9 P.M. - 12 A.M.
 scattered clouds Low:290.5 C / 142 F High:290.5 C / 142 F | |
Mar. 2, 2021 12 A.M. - 3 A.M.
 clear sky Low:289.2 C / 141 F High:289.2 C / 141 F | Mar. 2, 2021 3 A.M. - 6 A.M.
 clear sky Low:288.5 C / 141 F High:288.5 C / 141 F | Mar. 2, 2021 6 A.M. - 9 A.M.
 few clouds Low:288.2 C / 141 F High:288.2 C / 141 F | Mar. 2, 2021 9 A.M. - 12 P.M.
 few clouds Low:293.9 C / 144 F High:293.9 C / 144 F | Mar. 2, 2021 12 P.M. - 3 P.M.
 light rain Low:299.4 C / 147 F High:299.4 C / 147 F | Mar. 2, 2021 3 P.M. - 6 P.M.
 light rain Low:298.2 C / 146 F High:298.2 C / 146 F | Mar. 2, 2021 6 P.M. - 9 P.M.
 light rain Low:295.6 C / 145 F High:295.6 C / 145 F | Mar. 2, 2021 9 P.M. - 12 A.M.
 broken clouds Low:290.9 C / 142 F High:290.9 C / 142 F | |
Mar. 3, 2021 12 A.M. - 3 A.M.
 few clouds Low:289.4 C / 142 F High:289.4 C / 142 F | Mar. 3, 2021 3 A.M. - 6 A.M.
 clear sky Low:288.3 C / 141 F High:288.3 C / 141 F | Mar. 3, 2021 6 A.M. - 9 A.M.
 clear sky Low:288.0 C / 141 F High:288.0 C / 141 F | Mar. 3, 2021 9 A.M. - 12 P.M.
 clear sky Low:295.2 C / 145 F High:295.2 C / 145 F | Mar. 3, 2021 12 P.M. - 3 P.M.
 light rain Low:300.4 C / 148 F High:300.4 C / 148 F | Mar. 3, 2021 3 P.M. - 6 P.M.
 light rain Low:299.6 C / 147 F High:299.6 C / 147 F | Mar. 3, 2021 6 P.M. - 9 P.M.
 light rain Low:295.4 C / 145 F High:295.4 C / 145 F | Mar. 3, 2021 9 P.M. - 12 A.M.
 light rain Low:290.9 C / 142 F High:290.9 C / 142 F | |
Mar. 4, 2021 12 A.M. - 3 A.M.
 scattered clouds Low:289.2 C / 141 F High:289.2 C / 141 F | Mar. 4, 2021 3 A.M. - 6 A.M.
 few clouds Low:288.5 C / 141 F High:288.5 C / 141 F | Mar. 4, 2021 6 A.M. - 9 A.M.
 clear sky Low:288.1 C / 141 F High:288.1 C / 141 F | Mar. 4, 2021 9 A.M. - 12 P.M.
 clear sky Low:294.1 C / 144 F High:294.1 C / 144 F | Mar. 4, 2021 12 P.M. - 3 P.M.
 moderate rain Low:298.2 C / 146 F High:298.2 C / 146 F | Mar. 4, 2021 3 P.M. - 6 P.M.
 moderate rain Low:298.0 C / 146 F High:298.0 C / 146 F | Mar. 4, 2021 6 P.M. - 9 P.M.
 moderate rain Low:294.7 C / 144 F High:294.7 C / 144 F | Mar. 4, 2021 9 P.M. - 12 A.M.
 light rain Low:290.4 C / 142 F High:290.4 C / 142 F | |
|