Type your research in the input field to search the table (countries, country codes)
countries | Whitepages - Yellowpages - Government | country code |
---|---|---|
America | WP - PA - YP - GOV | +1 |
Alaska | WP - YP - GOV | +1 501 or +1 907 |
American Virgin Islands | WP - YP | +1 340 |
Anguilla | WP - YP | +1 264 |
Antigua and Barbuda | WP - YP | +1 268 |
Arizona | WP - YP - GOV | +1 480 or +1 520 or +1 602 or +1 623 |
Arkansas | WP - YP - GOV | +1 501 or +1 870 |
Aruba | WP - YP | +1 297 |
Bahamas | WP - YP | +1 242 |
Barbados | WP - YP | +1 246 |
Bermuda | WP - YP | +1 441 |
British Virgin Islands | WP - YP | +1 284 |
California | WP - YP - GOV | +1 |
Canada | WP - PA - YP - GOV | +1 |
Cayman Islands | WP - YP | +1 345 |
Colorado | WP - YP - GOV | +1 303 or +1 719 or +1 720 or +1 970 |
Connecticut | WP - YP - GOV | +1 203 or +1 475 or +1 860 or +1 959 |
Delaware | WP - YP - GOV | +1 302 |
District of Columbia | WP - YP - GOV | +1 202 |
Dominica | WP - YP | +1 767 |
Dominican Republic | WP - YP | +1 809 |
Florida | WP - YP - GOV | +1 |
Georgia | WP - YP - GOV | +1 404 or +1 678 or +1 706 or +1 770 or +1 912 |
Grenada | WP - YP | +1 473 |
Hawaii | WP - YP - GOV | +1 808 |
Idaho | WP - YP - GOV | +1 208 |
Illinois | WP - YP - GOV | +1 |
Indiana | WP - YP - GOV | +1 219 or +1 317 or +1 765 or +1 812 |
Iowa | WP - YP - GOV | +1 319 or +1 515 or +1 712 |
Jamaica | WP - YP | +1 876 |
Kansas | WP - YP - GOV | +1 316 or +1 785 or +1 913 |
Kentucky | WP - YP - GOV | +1 260 or +1 502 or +1 606 or +1 859 |
Louisiana | WP - YP - GOV | +1 225 or +1 318 or +1 337 or +1 504 |
Maine | WP - YP - GOV | +1 207 |
Maryland | WP - YP - GOV | +1 240 or +1 301 or +1 410 or +1 443 |
Massachusetts | WP - YP - GOV | +1 413 or +1 508 or +1 617 or +1 781 or +1 978 |
Michigan | WP - YP - GOV | +1 |
Minessota | WP - YP - GOV | +1 218 or +1 320 or +1 507 or +1 612 or +1 651 or +1 763 or +1 952 |
Mississippi | WP - YP - GOV | +1 228 or+1 601 or +1 662 |
Missouri | WP - YP - GOV | +1 314 or +1 417 or +1 573 or +1 636 or +1 660 or +1 816 |
Montana | WP - YP - GOV | +1 406 |
Nebraska | WP - YP - GOV | +1 308 or +1 402 |
Nevada | WP - YP - GOV | +1 702 or +1 775 |
New Hampshire | WP - YP - GOV | +1 603 |
New Jersey | WP - YP - GOV | +1 201 or +1 609 or +1 732 or +1 856 or +1 908 or +1 973 |
New Mexico | WP - YP - GOV | +1 505 |
New York | WP - YP - GOV | +1 |
North Carolina | WP - YP - GOV | +1 252 or +1 336 or +1 704 or+1 828 or +1 910 or +1 919 or +1 980 |
North Dakota | WP - YP - GOV | +1701 |
Ohio | WP - YP - GOV |
+1 216 or +1 330 or +1 419 or +1 440 or +1 513 or +1 740 or +1 937 |
Oklahoma | WP - YP - GOV | +1 405 or +1 918 |
Oregon | WP - YP - GOV | +1 503 or +1 541 or +1 971 |
Pennsylvania | WP - YP - GOV | +1 215 or +1 267 or +1 412 or +1 484 or +1 570 or +1 610 or +1 717 or +1 724 or +1 814 |
Puerto Rico | WP - YP | +1 787 |
Rhode Island | WP - YP - GOV | +1 401 |
St Kitts and Nevis | WP - YP | +1 869 |
St Lucia | WP - YP | +1 758 |
St Vincent and Grenadines | WP - YP | +1 784 |
South Carolina | WP - YP - GOV | +1 806 or +1 843 or +1 864 |
South Dakota | WP - YP - GOV | +1 605 |
Tennessee | WP - YP - GOV | +1 423 or +1 615 or +1 865 or +1 901 |
Texas | WP - YP - GOV | +1 |
Trinidad and Tobago | WP - YP | +1 868 |
Turks and Caicos | WP - YP | +1 649 |
Utah | WP - YP - GOV | +1 435 or +1 801 |
Vermont | WP - YP - GOV | +1 802 |
Virginia | WP - YP - GOV | +1 540 or +1 571 or +1 757 or +1 804 |
Washington | WP - YP - GOV | +1 206 or +1 253 or +1 360 or +1 425 or +1 509 or +1 564 or +1 571 or +1 703 |
West Virginia | WP - YP - GOV | +1 304 |
Wisconsin | WP - YP - GOV | +1 262 or +1 414 or +1 608 or +1 715 or +1 920 |
Wyoming | WP - YP - GOV | +1 307 |
Nike is one of the most glamorous brands
in the +1 Telecom zone.
The brand was creatde in 1964
by Phil Knight who revoluzionised Sports clothing.
The brand and is based in
Oregon.
Nike is the World's largest
producer of sports accessories.
Discover the Nike Barbershop
Pop Up Store at Cremerie de Paris.
is organised
according
to the different IDD
(International Direct Dialing) Telephone Zones:
Phone Book of North America.com (+I)
Phone Book
of Africa.com (+2)
Phone Book
of Europe.com (+3 or +4 )
Phone Book
of Latin America.com (+5)
Phone Book
of Oceania.com (+6)
Phone Book of Russia.com (+7)
Phone Book
of North Asia.com (+8)
Phone Book
of the Middle/Far East.com (+9)
secrets behind North American phonecodes:
the International country codes got issued in 1964,
with the creation of IDD (International Direct Dial)
repacing manual Phone Operators
Almost every country has his own country code
exept those located in North America:
the USA and Canada
received the same country code
+1
in fact Alexander Bell,
the inventor of the phone
lived in both the USA and Canada
so both countries got the same county code ...
and to avoid confusion
the Islands of the Carribbeans
Mexico (switched to Latin America in 1968)
and some Central America countries (switched to Latin America in 1972)
got integrated in the North American +I country code
the North American Numbering Plan NANP
had already been set up in I952,
giving each region a 3 digit area code
the International access to North America Phones became
+1 --- (3 digit area code) --- ---- (7 digit number)
the lenght of Phonenumbers have never changed,
but with more and more phonelines getting into service
new area codes needed to be added to avoid saturation
in the beginning US area codes were simple:
212 for New York, 213 for LA, 214 for Dallas, 215 for Pennsylvania,
but today, there are no more guidelines
the State of California alone has more than 29 different area codes
(all of Latin America has 28 different country codes)
and there are more all the time ...
still today I30 years after the Invention of the Phone
many leading Phonecompanies
are called Bell,
after Alexander Bell
the famous Bell logo
showing a 'Bell' that rings
is a trademark of different
Baby Bell phonecompanies